Lenovo ThinkPad X1 Nano Gen1 20UN00FSUS 13" Ultrabook
Battery Information | |
Number of Cells | 3-cell |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Interfaces/Ports | |
Total Number of USB Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | 2 x Type-C (USB4.0, TBT4, DP1.4) |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 16 GB |
System Memory Technology | LPDDR4X |
System Memory Speed | 4266 MHz |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 2.18 lb |
Height | 0.55" |
Width | 11.5" |
Depth | 8.2" |
Product Color | Black |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Processor | |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-1160G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |
Processor & Chipset | |
Processor Speed | 2.10 GHz |
Processor Type | Core i7 |
Processor Model | i7-1160G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |
Display & Graphics | |
Screen Resolution | 2160 x 1350 |
Screen Size | 13" |
Screen Mode | 2K |
Touchscreen | No |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
Product Type | Ultrabook |
Manufacturer Part Number | 20UN00FSUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20UN00FSUS |
Product Name | ThinkPad X1 Nano Gen1 20UN00FSUS Ultrabook |
Product Line | ThinkPad |
Product Series | X1 Nano Gen1 |
Brand Name | Lenovo |