Lenovo ThinkPad T15g Gen 2 20YS004SUS 15.6" Notebook
Power Description | |
Maximum Power Supply Wattage | 230 W |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | WM590 |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Technical Information | |
Release Month | December |
Release Year | 2021 |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 512 GB |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics | |
Weight (Approximate) | 6.33 lb |
Height | 0.94" |
Width | 14.8" |
Depth | 9.9" |
Product Color | Black |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | 2.5 Gigabit Ethernet |
Near Field Communication | No |
Processor | |
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT Gold | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 20YS004SUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20YS004SUS |
Product Name | ThinkPad T15g Gen 2 20YS004SUS Notebook |
Product Line | ThinkPad |
Product Series | T15g Gen 2 |
Brand Name | Lenovo |
Memory | |
Number of Free Memory Slots | 2 |
Number of Occupied Memory Slots | 2 |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 128 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 4 |
Processor & Chipset | |
Processor Speed | 2.30 GHz |
Processor Type | Core i7 |
Processor Model | i7-11800H |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | WM590 |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 11th Gen |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 3080 |
Graphics Memory Capacity | 16 GB |
16 GB | |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Display Screen Technology | In-plane Switching (IPS) Technology |