Lenovo ThinkPad T14 Gen 2 20W0014VUS 14" Notebook
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Warranty | |
Additional Warranty Information | Base Warranty 3-year, Depot |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Technical Information | |
Release Month | August |
Release Year | 2022 |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 3.37 lb |
Height | 0.70" |
Width | 13" |
Depth | 8.9" |
Product Color | Black |
Software | |
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT Gold | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Processor | |
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-1145G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 20W0014VUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 20W0014VUS |
Product Name | ThinkPad T14 Gen 2 (Intel) 20W0014VUS |
Product Line | ThinkPad |
Product Series | T14 Gen 2 |
Brand Name | Lenovo |
Processor & Chipset | |
Processor Speed | 2.60 GHz |
Processor Type | Core i5 |
Processor Model | i5-1145G7 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 11th Gen |
Memory | |
Number of Occupied Memory Slots | 1 |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Total Number of Memory Slots | 1 |
Installed Slot Memory | 8 GB |