Lenovo ThinkPad P16s Gen 1 21CK001PUS 16" Notebook
Battery Information | |
Number of Cells | 4-cell |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Built-in Devices | |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Memory | |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 48 GB |
System Memory Technology | LPDDR5 |
System Memory Speed | 6400 MHz |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
USB Type-C | Yes |
USB Type-C Detail | 2x USB Type-C" with PD & DP (TBT4) |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Ethernet |
Near Field Communication | Yes |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 3.81 lb |
Height | 0.93" |
Width | 14.3" |
Depth | 10.1" |
Product Color | Black |
Processor | |
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Processor & Chipset | |
Processor Speed | 2.70 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 6850U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.70 GHz |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Display & Graphics | |
Screen Resolution | 1920 x 1200 |
Screen Size | 16" |
Screen Mode | WUXGA |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon 680M |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21CK001PUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21CK001PUS |
Product Name | ThinkPad P16s Gen 1 21CK001PUS Notebook |
Product Line | ThinkPad |
Product Series | P16s Gen 1 |
Brand Name | Lenovo |