Lenovo ThinkPad L15 Gen 3 21C70014US 15.6" Notebook
Chipset | |
Chipset Manufacturer | AMD |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Technical Information | |
Release Month | March |
Release Year | 2022 |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Memory | |
Total Installed System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
Installed Slot Memory Configuration | 1 x 8GB |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 3.88 lb |
Height | 0.78" |
Width | 14.2" |
Depth | 9.3" |
Product Color | Thunder Black |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Processor | |
Processor Speed | 2 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 5875U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Software | |
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Processor & Chipset | |
Processor Speed | 2 GHz |
Processor Type | Ryzen 7 PRO |
Processor Model | 5875U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
ENERGY STAR 8.0 | |
ErP Lot 3 | |
RoHS | |
Energy Star | Yes |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21C70014US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21C70014US |
Product Name | ThinkPad L15 Gen 3 (AMD) 21C70014US |
Product Line | ThinkPad |
Product Series | L15 Gen 3 |
Brand Name | Lenovo |