Lenovo ThinkPad L15 Gen 3 21C30050US 15.6" Touchscreen Notebook
Chipset | |
Chipset Manufacturer | Intel |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 3.88 lb |
Height | 0.78" |
Width | 14.2" |
Depth | 9.3" |
Product Color | Thunder Black |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Software | |
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Processor | |
Processor Type | Core i5 |
Processor Model | i5-1235U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Memory | |
Number of Occupied Memory Slots | 1 |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 2 |
Processor & Chipset | |
Processor Type | Core i5 |
Processor Model | i5-1235U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21C30050US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21C30050US |
Product Name | ThinkPad L15 Gen 3 21C30050US Notebook |
Product Line | ThinkPad |
Product Series | L15 Gen 3 |
Brand Name | Lenovo |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
TCO | |
RoHS | |
ErP Lot 3 | |
EPEAT Gold | |
Energy Star | Yes |