Lenovo ThinkPad E15 Gen 4 21ED003VUS 15.6" Notebook
Chipset | |
Chipset Manufacturer | AMD |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Physical Characteristics | |
Weight (Approximate) | 3.92 lb |
Height | 0.74" |
Width | 14.4" |
Depth | 9.4" |
Product Color | Mineral Metallic |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Processor | |
Processor Speed | 2.30 GHz |
Processor Type | Ryzen 5 |
Processor Model | 5625U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.30 GHz |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Processor & Chipset | |
Processor Speed | 2.30 GHz |
Processor Type | Ryzen 5 |
Processor Model | 5625U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.30 GHz |
Memory | |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
Total Installed System Memory | 8 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Total Number of Memory Slots | 1 |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21ED003VUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21ED003VUS |
Product Name | ThinkPad E15 Gen 4 21ED003VUS Notebook |
Product Line | ThinkPad |
Product Series | E15 Gen 4 |
Brand Name | Lenovo |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
TCO | |
RoHS | |
EPEAT Gold | |
ErP Lot 3 | |
Energy Star | Yes |