Lenovo ThinkPad E14 Gen 4 21EB001UUS 14" Notebook
Chipset | |
Chipset Manufacturer | AMD |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Built-in Devices | |
Finger Print Reader | No |
Front Camera/Webcam | Yes |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Storage | |
Drive Type | SSD |
Optical Drive Type | No |
Total Solid State Drive Capacity | 256 GB |
Interfaces/Ports | |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 3.62 lb |
Height | 0.70" |
Width | 12.8" |
Depth | 8.7" |
Product Color | Mineral Metallic |
Processor | |
Processor Speed | 2 GHz |
Processor Type | Ryzen 7 |
Processor Model | 5825U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Software | |
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Processor & Chipset | |
Processor Speed | 2 GHz |
Processor Type | Ryzen 7 |
Processor Model | 5825U |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Chipset Manufacturer | AMD |
Maximum Turbo Speed | 4.50 GHz |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 14" |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
General Information | |
Product Type | Notebook |
Manufacturer Part Number | 21EB001UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21EB001UUS |
Product Name | ThinkPad E14 Gen 4 21EB001UUS Notebook |
Product Line | ThinkPad |
Product Series | E14 Gen 4 |
Brand Name | Lenovo |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
EPEAT Gold | |
RoHS | |
TCO | |
ENERGY STAR 8.0 | |
Energy Star | Yes |
Memory | |
On-board Memory | 8 GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 40 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | On-board + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Total Number of Memory Slots | 1 |