Lenovo ThinkCentre M80s Gen 3 11TG001UUS Desktop Computer
Input Devices | |
Keyboard Localization | English |
Power Description | |
Maximum Power Supply Wattage | 260 W |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
Network & Communication | |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Memory | |
Maximum Memory | 128 GB |
128 GB | |
Standard Memory | 16 GB |
Memory Technology | DDR5 SDRAM |
Number of Total Memory Slots | 4 |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 11.68 lb |
Form Factor | Small Form Factor |
Height | 0.5" |
Width | 0.1" |
Depth | 0.5" |
Product Color | Black |
Software | |
Operating System | Windows 11 |
Windows 11 | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Storage | |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Solid State Drive Configuration | 256GB |
256GB | |
Total Solid State Drive Capacity | 256 GB |
General Information | |
Product Type | Desktop Computer |
Manufacturer Part Number | 11TG001UUS |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11TG001UUS |
Product Name | ThinkCentre M80s Gen 3 11TG001UUS Desktop Computer |
Product Line | ThinkCentre |
Product Series | M80s Gen 3 |
Brand Name | Lenovo |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
EPEAT Silver | |
ErP Lot 3 | |
RoHS | |
TCO Certified Generation 9 | |
Energy Star | Yes |
Processor | |
Processor Speed | 3 GHz |
3 GHz | |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
HDMI (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |
Processor & Chipset | |
Processor Speed | 3 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 Chipset |
vPro Technology | Yes |
Maximum Turbo Speed | 4.60 GHz |
Processor Generation | 12th Gen |