Lenovo ThinkCentre M70a Gen 3 11VL0040US Desktop Computer
Input Devices | |
Keyboard Localization | English |
Power Description | |
Maximum Power Supply Wattage | 180 W |
Warranty | |
Additional Warranty Information |
Base Warranty 3-year, Onsite |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics | |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 730 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Storage | |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 256 GB |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 17.60 lb |
Form Factor | Desktop |
Height | 17.5" |
Width | 19.3" |
Depth | 8.5" |
Product Color | Black |
Software | |
Operating System | Windows 11 Pro |
Windows 11 Pro | |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Downgradable Operating System | Windows 10 Pro |
Memory | |
Maximum Memory | 64 GB |
64 GB | |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
General Information | |
Product Type | Desktop Computer |
Manufacturer Part Number | 11VL0040US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11VL0040US |
Product Name | ThinkCentre M70a Gen 3 11VL0040US |
Product Line | ThinkCentre |
Product Series | M70a Gen 3 |
Brand Name | Lenovo |
Interfaces/Ports | |
Total Number of USB Ports | 6 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C 3.2 Gen 2 (support data transfer and 15W charging) |
HDMI (Rear) | Yes |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Processor | |
Processor Speed | 2.50 GHz |
2.50 GHz | |
Processor Type | Core i5 |
Processor Model | i5-12400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Processor & Chipset | |
Processor Speed | 2.50 GHz |
Processor Type | Core i5 |
Processor Model | i5-12400 |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Miscellaneous | |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
EPEAT Gold | |
ErP Lot 3 | |
TCO Certified Edge | |
ENERGY STAR 8.0 | |
TCO 9.0 | |
Energy Star | Yes |
TCO Certified | Yes |