| Memory Technology | DDR4 SDRAM | 
| Number of Occupied Memory Slots | 1 | 
| Memory Configuration | 1 x 16GB | 
| Total Number of Memory Slots | 2 | 
| General Information | 
| Product Type | Desktop Computer | 
| Manufacturer Part Number | B17T4AT#ABA | 
| Manufacturer Website Address | http://www.hp.com | 
| Manufacturer | HP Inc. | 
| Product Name | Pro Mini 400 G9 Desktop PC | 
| Product Series | Pro Mini 400 G9 | 
| Brand Name | HP | 
| Interfaces/Ports | 
| Total Number of USB Ports | 6 | 
| Number Of Ethernet Ports | 1 | 
| HDMI (Rear) | Yes | 
| Number of DisplayPort Outputs (Rear) | 2 | 
| DisplayPort (Rear) | Yes | 
| Number of USB 3.2 Gen 1 Ports | 2 | 
| Number of USB 3.2 Gen 2 Ports | 3 | 
| Number of USB 3.2 Gen 2x2 Type-C Ports | 1 | 
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series. Flex Port 1, choice of: 
HDMI 2.1a
VGA
DisplayPort™ 1.4a with HBR3
Serial
Type-C® SuperSpeed USB 10Gbps signaling rate port w/ DisplayPort™ Alt mode and power intake via Type-C® Power Delivery up to 100W Flex Port 2, choice of: 
2x Type-A Hi-Speed USB 480Mbps signaling rate port
Serial
2nd External Antenna | 
| Processor & Chipset | 
| Processor Type | Core i5 | 
| Processor Model | i5-12500T | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| Chipset Manufacturer | Intel | 
| Chipset Model | Q670 | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.40 GHz | 
| Processor Generation | 12th Gen | 
| Processor | 
| Processor Speed | 2 GHz | 
| Processor Type | Core i5 | 
| L3 Cache | 18 MB | 
| Processor Model | i5-12500T | 
| Processor Core | Hexa-core (6 Core) | 
| Processor Manufacturer | Intel | 
| vPro Technology | Yes | 
| Maximum Turbo Speed | 4.40 GHz | 
| Processor Generation | 12th Gen | 
| Processor Threads | 12 | 
| Miscellaneous | 
| Package Contents | 
Pro Mini 400 G9 Desktop PCPower AdapterKeyboardMouse | 
| Features | Tool-less Access | 
|  | Security Slot | 
|  | Low Halogen | 
| Environmentally Friendly | Yes | 
| Environmental Certification | TCO Certified 9.0 | 
|  | Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | 
| Energy Star | Yes | 
| TCO Certified | Yes | 
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | 
|  | Restriction of Hazardous Substances (RoHS) |