Acer Chromebook 511
Model: C737T-C1C1
Part: NX.JJEAA.003
| Operating System | ChromeOS |
|---|
| Processor Manufacturer | Intel® |
|---|---|
| Processor Series | N-Series |
| Processor Model | N150 |
| Processor Speed | 800 MHz |
| Processor Core | Quad-core (4 Core™) |
| Graphics Controller Manufacturer | Intel® |
|---|---|
| Graphics Memory Accessibility | Shared |
| Screen Size | 11.6" |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology |
CineCrystal (Glare) In-plane Switching (IPS) Technology |
| Touchscreen | Yes |
| Screen Resolution | 1366 x 768 |
| Standard Refresh Rate | 60 Hz |
| Maximum Supported System Memory | 8 GB |
|---|---|
| Standard Memory | 8 GB |
| System Memory Technology | LPDDR5X |
| Flash Memory Capacity | 64 GB |
|---|
| Wireless LAN Standard | IEEE 802.11be |
|---|---|
| Bluetooth Standard | Bluetooth 5.3 or above |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
|---|---|
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| HDMI | Yes |
|---|---|
| Number of HDMI Outputs | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| Network (RJ-45) | No |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features |
Anchored Frame Keyboard Chrome Super Insert |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Maximum Battery Run Time | 22 Hours |
| Maximum Power Supply Wattage | 65 W |
|---|
| Height | 0.82" |
|---|---|
| Height (Front) | 0.77" |
| Height (Rear) | 0.82" |
| Width | 11.5" |
| Depth | 8.1" |
| Weight (Approximate) | 2.87 lb |
| Product Color | Black |
| Security Features |
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook Camera shutter Kensington lock (Nano-type) |
|---|