Acer Chromebook 311
Acer Chromebook 311
Model: C725-876BNA
Part: NX.JW7AA.003
| Operating System | ChromeOS |
|---|
| Processor Manufacturer | MediaTek |
|---|---|
| Processor Type | MT8 |
| Processor Model | MT8189GV/AZ |
| Processor Speed | 2 GHz |
| Processor Core | Octa-core (8 Core™) |
| Graphics Controller Manufacturer | MediaTek |
|---|---|
| Graphics Memory Accessibility | Shared |
| Screen Size | 11.6" |
| Display Screen Type | Active Matrix TFT LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Touchscreen | No |
| Screen Resolution | 1366 x 768 |
| Standard Refresh Rate | 60 Hz |
| Display Features |
Anti-glare 50% NTSC Color Gamut ComfyView (Matte) |
| Maximum Supported System Memory | 16 GB |
|---|---|
| Standard Memory | 8 GB |
| System Memory Technology | LPDDR5X |
| Memory Card Reader | No |
| Flash Memory Capacity | 64 GB |
|---|
| Wireless LAN Standard | IEEE 802.11be |
|---|---|
| Wireless LAN Model | WIFI 7 2x2 BE+BT_3rd party_SD |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
|---|---|
| Microphone | Yes |
| Finger Print Reader | No |
| Number of Speakers | 2 |
| Dual Camera | Yes |
| DisplayPort | No |
|---|---|
| DVI | No |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| Network (RJ-45) | No |
| Docking Connector Type | USB Type-C Dock D501 |
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard | Yes |
| Keyboard Backlight | No |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features |
Strauss for Super Insert Anchored Frame Keyboard |
| Number of Cells | 3-cell |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 15 Hours |
| Battery Life Detail | For models with HD Panel Up to 13.5 hours (based on video playback test results) Up to 15 hours (based on web browsing test results) Battery life based on Power Qualification Test v2 for ChromeOS: |
| Maximum Power Supply Wattage | 65 W |
|---|
| Height | 0.75" |
|---|---|
| Height (Front) | 0.75" |
| Height (Rear) | 0.75" |
| Width | 11.5" |
| Depth | 8" |
| Weight (Approximate) | 2.58 lb |
| Product Color | Black |
| Security Features |
Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock Camera shutter |
|---|